<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ex·se·cu·tus \ˈek-si-ˌkyü-təs\ Blog</title>
	<atom:link href="http://www.the-corner-office.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-corner-office.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 00:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Tablet Will Win in the Enterprise?</title>
		<link>http://www.the-corner-office.com/2010/03/which-tablet-will-win-in-the-enterprise/</link>
		<comments>http://www.the-corner-office.com/2010/03/which-tablet-will-win-in-the-enterprise/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:01:30 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Market Creation & Disruption]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1908</guid>
		<description><![CDATA[Last month I wrote about the rise of mobile computing platforms and the need for enterprises to adopt them within the next three years just to stay in line with the grow of mobile traffic for business. Today, Michael V. Copeland, Senior Editor of Fortune/CNN Money, published a segment on five potential iPad competitors. I took a look at these--from the perspective of a current enterprise provider and former enterprise buyer--to see which of them had the potential to win at the enterprise level...]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/03/which-tablet-will-win-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management is More Than Just Risk Mitigation</title>
		<link>http://www.the-corner-office.com/2010/03/risk-management-is-more-than-just-risk-mitigation/</link>
		<comments>http://www.the-corner-office.com/2010/03/risk-management-is-more-than-just-risk-mitigation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:17:24 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Managing Technology]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Avoidance]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1864</guid>
		<description><![CDATA[There are four different techniques to manage identified risks. Some try to prevent them from occurring; others deal with the consequences if they do occur. Too few people realize that they have this many tools at their disposal. As a result they do not manage risk as effectively as they would like…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/03/risk-management-is-more-than-just-risk-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIPping Up Risks to Figure Out Which Ones Are Largest</title>
		<link>http://www.the-corner-office.com/2010/02/ripping-up-risks-to-figure-out-which-ones-are-largest/</link>
		<comments>http://www.the-corner-office.com/2010/02/ripping-up-risks-to-figure-out-which-ones-are-largest/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:38:35 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[FMEA]]></category>
		<category><![CDATA[Freakanomics]]></category>
		<category><![CDATA[PFMEA]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sensitivity Analysis]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1820</guid>
		<description><![CDATA[It is very easy to get so caught up in analysis paralysis that you never get around to actually responding to your identified risks. Estimating them instead provides a quick, low-cost way to figure out how big each of your risks are relative to each other. Risk estimation is easy when you remember that risk consists of two components: impact and probability—each of which has a simple proxy for quick estimation…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/02/ripping-up-risks-to-figure-out-which-ones-are-largest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Mobile-Enabling Your Enterprise Apps? You Better Be&#8211;You Only Have Three Years</title>
		<link>http://www.the-corner-office.com/2010/02/thinking-about-mobile-for-your-enterprise-you-better-be-you-only-have-three-years/</link>
		<comments>http://www.the-corner-office.com/2010/02/thinking-about-mobile-for-your-enterprise-you-better-be-you-only-have-three-years/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:56:41 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Creation & Disruption]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virtual Network Index]]></category>
		<category><![CDATA[VNI]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1738</guid>
		<description><![CDATA[We all know that mobile is exploding. A simple exploration of network data projections shows that we have entered the "Age of Enterprise Mobile Computing." If your enterprise does not want to fall behind, it needs to begin immediately planning how to enable enterprise functions using mobile devices...]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/02/thinking-about-mobile-for-your-enterprise-you-better-be-you-only-have-three-years/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Three Essential Skills for Technology Leadership</title>
		<link>http://www.the-corner-office.com/2010/02/three-essential-skills-for-technology-leadership/</link>
		<comments>http://www.the-corner-office.com/2010/02/three-essential-skills-for-technology-leadership/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:44:50 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[beckhard]]></category>
		<category><![CDATA[carnegie]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[freakonomics]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[kotter]]></category>
		<category><![CDATA[mcconnell]]></category>
		<category><![CDATA[Schein]]></category>
		<category><![CDATA[truss]]></category>
		<category><![CDATA[yager]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1708</guid>
		<description><![CDATA[Effective technologists implement good technology; effective technology leaders enable others to do this. These are two very different roles. Most technology leaders usually start their careers as “line level” technologists. Over the course of my career, I have found three essential skills that technologists need to make this transition to become effective technology leaders…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/02/three-essential-skills-for-technology-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Your Customer</title>
		<link>http://www.the-corner-office.com/2010/01/remembering-your-customer/</link>
		<comments>http://www.the-corner-office.com/2010/01/remembering-your-customer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:23:22 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Market Positioning]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Steve Case]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1676</guid>
		<description><![CDATA[“Only two industries in the world call their customers ‘users.’ The illegal drug trade and the IT industry.” This joke highlights a condition that too many customers feel about how they are considered by developers of too many software and computer products. Companies can avoid being characterized by this joke if they always remember who their customers are…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/01/remembering-your-customer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“PII” Also Means “Privacy Is Important”</title>
		<link>http://www.the-corner-office.com/2010/01/pii-also-means-privacy-is-important/</link>
		<comments>http://www.the-corner-office.com/2010/01/pii-also-means-privacy-is-important/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:37:24 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Internet (1.0)]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy, Security & Identity Management]]></category>
		<category><![CDATA[Social Media / Web 2.0]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Good Technologies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[ICH]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Privacy Rule]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1603</guid>
		<description><![CDATA[In the technology industry, “PII” stands for “Personally Identifiable Information.” However, anyone who provides technology to customers should also think of it as standing for “Privacy Is Important.” Two important events this week—one regarding Google and one regarding Facebook—underscored the importance of this and served as reminders of how important protection of privacy is to mainstream adoption of technology…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/01/pii-also-means-privacy-is-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for Risks In All the Places They Can Occur</title>
		<link>http://www.the-corner-office.com/2010/01/looking-for-risks-in-all-the-places-they-can-occur/</link>
		<comments>http://www.the-corner-office.com/2010/01/looking-for-risks-in-all-the-places-they-can-occur/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:41:37 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Active Risk Management]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Freakanomics]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1577</guid>
		<description><![CDATA[To actively manage risk across your enterprise, you will need develop an organization-wide consistent method to seeking out and identify risk. This requires two critical steps: 1) develop a clear definition of risk enterprise-wide and 2) teach your staff to seek out and plan for all types of risk: positive, negative, internal and external. Once you do this, you will be ready to begin planning for and managing response to nearly any situation of importance that is likely to occur…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/01/looking-for-risks-in-all-the-places-they-can-occur/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating to A Culture That Enables Active Risk Management</title>
		<link>http://www.the-corner-office.com/2010/01/creating-to-a-culture-that-enables-active-risk-management/</link>
		<comments>http://www.the-corner-office.com/2010/01/creating-to-a-culture-that-enables-active-risk-management/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:57:32 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Status & Reporting]]></category>
		<category><![CDATA[Force Field Analysis]]></category>
		<category><![CDATA[Lewin]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Roger Bacon]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1488</guid>
		<description><![CDATA[Before any organization can begin to actively manage risk, it must first change its culture to one that openly and freely discusses risk at all levels. This is not easy. It requires commitments from management and staff at all levels. However, it will pay off in many ways: higher trust, increased respect and better results…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/01/creating-to-a-culture-that-enables-active-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMing Yourself for Success for the New Year</title>
		<link>http://www.the-corner-office.com/2010/01/arming-yourself-for-success-for-the-new-year-the-importance-of-active-risk-management/</link>
		<comments>http://www.the-corner-office.com/2010/01/arming-yourself-for-success-for-the-new-year-the-importance-of-active-risk-management/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:34:00 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Active Risk Management]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1430</guid>
		<description><![CDATA[Today is the first day of 2010. This year, as we exit a global recession our hopes for success are much larger than before—while our margins for success are tighter than they have been for many years. Use of Active Risk Management (ARM) can be vital helping us navigate these challenges…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2010/01/arming-yourself-for-success-for-the-new-year-the-importance-of-active-risk-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skype’s &#8220;Fraud&#8221; Problem</title>
		<link>http://www.the-corner-office.com/2009/12/skypes-fraud-problem/</link>
		<comments>http://www.the-corner-office.com/2009/12/skypes-fraud-problem/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:36:28 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Market Positioning]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy, Security & Identity Management]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[INTERPOL]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Revenue Stream]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1393</guid>
		<description><![CDATA[Skype is a great service. Last month, a consortium of investors bought Skype from eBay so they could run it as an independent business. However, before they can successfully re-commercialize Skype into the industry leader its technology allows, the new owners will first have to overcome a major fraud perception…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/skypes-fraud-problem/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will Christmas Be a Peak or a Valley for Social Media?</title>
		<link>http://www.the-corner-office.com/2009/12/will-xma-be-a-peak-or-a-valley-for-social-media/</link>
		<comments>http://www.the-corner-office.com/2009/12/will-xma-be-a-peak-or-a-valley-for-social-media/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:49:20 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Internet (1.0)]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Social Media / Web 2.0]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dial-up]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1384</guid>
		<description><![CDATA[Back in the "Days of Dial-up," thanks to great affiliate marketing, Christmas Day used to be the number one registration day for Internet (Web 1.0) leaders like AOL. What will Christmas hold this year for Social Media (and Web 2.0) leaders like Facebook and Twitter? Will the results be good--or will they indicate it is time for new affiliate marketing programs?...]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/will-xma-be-a-peak-or-a-valley-for-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing a Social Media Policy for Your Enterprise? Use Bottom-Up Design Principles</title>
		<link>http://www.the-corner-office.com/2009/12/developing-a-social-media-policy-for-your-enterprise-use-bottom-up-design-principles/</link>
		<comments>http://www.the-corner-office.com/2009/12/developing-a-social-media-policy-for-your-enterprise-use-bottom-up-design-principles/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:55:18 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Social Media / Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Embryology]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Social Media Policy]]></category>
		<category><![CDATA[Social Production]]></category>
		<category><![CDATA[Wikification]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1305</guid>
		<description><![CDATA[In response to the explosion of use of social media over the past 12 months, many leaders are developing formal Social Media Polices to guide their staff in approved use of these tools inside the enterprise. By using bottom-up design principles, leaders can create Social Media Policies that productively encourage creativity—without risking their enterprise's mission and reputation.]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/developing-a-social-media-policy-for-your-enterprise-use-bottom-up-design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Opportunity to Say, &#8220;Thank You&#8221;</title>
		<link>http://www.the-corner-office.com/2009/12/taking-the-opportunity-to-say-thank-you/</link>
		<comments>http://www.the-corner-office.com/2009/12/taking-the-opportunity-to-say-thank-you/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:59:43 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1113</guid>
		<description><![CDATA[This is the time of year when we are wrapping everything up, reflecting and celebrating. When you are doing this, remember one important thing: thank you teams (and their spouses and significant others) for all their work and support over the past 12 months...]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/taking-the-opportunity-to-say-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Dashboard to Manage Your Program Portfolio: 10 Critical Success Factors</title>
		<link>http://www.the-corner-office.com/2009/12/using-a-dashboard-to-manage-your-program-portfolio-10-critical-success-factors/</link>
		<comments>http://www.the-corner-office.com/2009/12/using-a-dashboard-to-manage-your-program-portfolio-10-critical-success-factors/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:38:32 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Status & Reporting]]></category>
		<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1265</guid>
		<description><![CDATA[Even the greatest Program Dashboard will not help if you do not use it to manage your portfolio more effectively. Here are 10 critical success factors I have learned in the process of using dashboards to drive successful outcomes on over 3,300 projects and programs…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/using-a-dashboard-to-manage-your-program-portfolio-10-critical-success-factors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating A Success Program Dashboard: Tip 3 – Mapping Your Portfolio to Your Dashboard</title>
		<link>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-3/</link>
		<comments>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-3/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:15:38 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Scope Management]]></category>
		<category><![CDATA[Status & Reporting]]></category>
		<category><![CDATA[A9]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BMM]]></category>
		<category><![CDATA[Business Motivational Model]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Resourcing]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Zachman]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=1239</guid>
		<description><![CDATA[Setting up metrics to manage and track a small project effectively is easy. Doing this for a large program or portfolio initially looks harder. However, it becomes easy once realize a program is simply a series of aggregated projects all working together to achieve a single objective. Once you do this, creating and using your Dashboard is easy…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating A Success Program Dashboard: Tip 2 – Picking Metrics That Drive Success</title>
		<link>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-2/</link>
		<comments>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-2/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:01:49 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Scope Management]]></category>
		<category><![CDATA[Status & Reporting]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Resourcing]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=997</guid>
		<description><![CDATA[I have heard metrics that indicate that anywhere from 50% to 75% of all projects and programs are late or fail to meet their business objectives. However, I repeatedly see Program Dashboards that indicate that everything is “Green.” They key to avoiding this is picking Dashboard Metrics that create incentives for forward-looking behaviors that will drive success…]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Success Program Dashboard: Tip 1 – Identify Your Stakeholders</title>
		<link>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-1/</link>
		<comments>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-1/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:23:29 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Stakeholder Analysis]]></category>

		<guid isPermaLink="false">http://www.the-corner-office.com/?p=974</guid>
		<description><![CDATA[So you have decided to create a Program Dashboard. The first thing you do is build a spreadsheet and start using it to collecting data. At the end of the month you brief your results to your executive team – and it falls flat. Why? Because you did not first look at your stakeholders and determine what THEY want to see...]]></description>
		<wfw:commentRss>http://www.the-corner-office.com/2009/12/creating-a-success-program-dashboard-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Dashboard to Manage Your Program Portfolio: An Introduction</title>
		<link>http://www.the-corner-office.com/2009/12/creating-a-dashboard-to-manage-your-program-portfolio-an-introduction/</link>
		<comments>http://www.the-corner-office.com/2009/12/creating-a-dashboard-to-manage-your-program-portfolio-an-introduction/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:20:28 +0000</pubDate>
		<dc:creator>Jim Haughwout</dc:creator>
